The Burton Method Quick Reference
| Part | What It Is | Your Job |
|---|---|---|
| Stimulus | The short paragraph | Find the conclusion + premises |
| Question Stem | The actual task | Know what theyâre asking |
| Type | What They Ask | Your Move |
|---|---|---|
| Main Conclusion | âWhatâs the main point?â | Find the claim everything supports |
| Weaken | âWhat hurts this argument?â | Attack the assumption |
| Strengthen | âWhat helps this argument?â | Support the assumption |
| Flaw | âWhatâs wrong with this logic?â | Name the reasoning error |
| Assumption | âWhat must be true for this to work?â | Find the hidden link |
| Inference | âWhat must be true based on this?â | Stay close to the text |
| Parallel | âWhich argument uses similar logic?â | Match the structure |
Use this for EVERY argument:
âJust because [PREMISE]⊠doesnât mean [CONCLUSION].â
If that sounds like a fair criticism â youâve found the assumption.
Example: - Premise: âCoffee drinkers perform better on testsâ - Conclusion: âLaw students should drink more coffeeâ - Test: âJust because coffee helps test performance⊠doesnât mean itâll help law students specifically.â
These usually signal the main point:
| Word | Example |
|---|---|
| Therefore | âTherefore, we should invest.â |
| Thus | âThus, the plan will fail.â |
| So | âSo it follows thatâŠâ |
| Hence | âHence the conclusion.â |
| Consequently | âConsequently, action is needed.â |
| It follows that | âIt follows that X is true.â |
These usually signal support:
| Word | Example |
|---|---|
| Because | âBecause sales droppedâŠâ |
| Since | âSince the data showsâŠâ |
| Given that | âGiven that X occurredâŠâ |
| For | âFor the study revealedâŠâ |
| Due to | âDue to budget cutsâŠâ |
| As | âAs the evidence indicatesâŠâ |
| Flaw | Plain English |
|---|---|
| Causation â Correlation | âThey happened together, so one caused the otherâ (nope) |
| Overgeneralization | âIt worked once, so it always willâ (nope) |
| Necessary vs Sufficient | âItâs required, so itâs enoughâ (nope) |
| Ad Hominem | âYouâre wrong because youâre biasedâ (attacks person, not argument) |
| Circular Reasoning | âItâs true because itâs trueâ (no real support) |
| Sampling Error | âThis small group did X, so everyone doesâ (unrepresentative) |
| Equivocation | âThis word means one thing here, another thereâ (slippery terms) |
| Phase | Time | Goal |
|---|---|---|
| Questions 1-10 | ~12 min | Bank time (these are easier) |
| Questions 11-20 | ~15 min | Stay steady |
| Questions 21-26 | ~8 min | Donât panic, make educated guesses |
Rule: Never spend more than 2 minutes on one question. Flag and move.
| Trap | What It Looks Like |
|---|---|
| Too Extreme | âAll,â ânever,â âalways,â âimpossibleâ |
| Out of Scope | Introduces new concepts not in stimulus |
| Reverses Logic | Gets the direction backwards |
| Irrelevant | True statement, but doesnât answer the question |
| Half Right | Starts good, ends bad |
© 2026 The Burton Method | burtonmethod.com