3948 lines
875 KiB
Plaintext
3948 lines
875 KiB
Plaintext
=== SURYA EPIC RENDER STARTED ===
|
||
Time: Thu Feb 5 15:53:51 EST 2026
|
||
|
||
=== Processing Track01Skin ===
|
||
Video already exists: ./media/videos/surya_epic/480p30/Track01Skin.mp4
|
||
Combining Track01Skin with audio...
|
||
ffmpeg version 8.0.1 Copyright (c) 2000-2025 the FFmpeg developers
|
||
built with Apple clang version 17.0.0 (clang-1700.6.3.2)
|
||
configuration: --prefix=/opt/homebrew/Cellar/ffmpeg/8.0.1_1 --enable-shared --enable-pthreads --enable-version3 --cc=clang --host-cflags= --host-ldflags= --enable-ffplay --enable-gpl --enable-libsvtav1 --enable-libopus --enable-libx264 --enable-libmp3lame --enable-libdav1d --enable-libvpx --enable-libx265 --enable-videotoolbox --enable-audiotoolbox --enable-neon
|
||
libavutil 60. 8.100 / 60. 8.100
|
||
libavcodec 62. 11.100 / 62. 11.100
|
||
libavformat 62. 3.100 / 62. 3.100
|
||
libavdevice 62. 1.100 / 62. 1.100
|
||
libavfilter 11. 4.100 / 11. 4.100
|
||
libswscale 9. 1.100 / 9. 1.100
|
||
libswresample 6. 1.100 / 6. 1.100
|
||
Input #0, mov,mp4,m4a,3gp,3g2,mj2, from './media/videos/surya_epic/480p30/Track01Skin.mp4':
|
||
Metadata:
|
||
major_brand : isom
|
||
minor_version : 512
|
||
compatible_brands: isomiso2avc1mp41
|
||
encoder : Lavf62.3.100
|
||
comment : Rendered with Manim Community v0.19.2
|
||
Duration: 00:00:27.30, start: 0.000000, bitrate: 117 kb/s
|
||
Stream #0:0[0x1](und): Video: h264 (High) (avc1 / 0x31637661), yuv420p(progressive), 854x480, 114 kb/s, 30 fps, 30 tbr, 15360 tbn (default)
|
||
Metadata:
|
||
handler_name : VideoHandler
|
||
vendor_id : [0][0][0][0]
|
||
Input #1, mp3, from './audio/01_skin.mp3':
|
||
Metadata:
|
||
encoder : Lavf62.3.100
|
||
Duration: 00:00:25.00, start: 0.023021, bitrate: 163 kb/s
|
||
Stream #1:0: Audio: mp3 (mp3float), 48000 Hz, stereo, fltp, 163 kb/s, start 0.023021
|
||
Metadata:
|
||
encoder : Lavc62.11
|
||
Stream mapping:
|
||
Stream #0:0 -> #0:0 (copy)
|
||
Stream #1:0 -> #0:1 (mp3 (mp3float) -> aac (native))
|
||
Press [q] to stop, [?] for help
|
||
Output #0, mp4, to './output/Track01Skin_final.mp4':
|
||
Metadata:
|
||
major_brand : isom
|
||
minor_version : 512
|
||
compatible_brands: isomiso2avc1mp41
|
||
comment : Rendered with Manim Community v0.19.2
|
||
encoder : Lavf62.3.100
|
||
Stream #0:0(und): Video: h264 (High) (avc1 / 0x31637661), yuv420p(progressive), 854x480, q=2-31, 114 kb/s, 30 fps, 30 tbr, 15360 tbn (default)
|
||
Metadata:
|
||
handler_name : VideoHandler
|
||
vendor_id : [0][0][0][0]
|
||
Stream #0:1: Audio: aac (LC) (mp4a / 0x6134706D), 48000 Hz, stereo, fltp, 128 kb/s
|
||
Metadata:
|
||
encoder : Lavc62.11.100 aac
|
||
[out#0/mp4 @ 0x74ec40480] video:347KiB audio:314KiB subtitle:0KiB other streams:0KiB global headers:0KiB muxing overhead: 4.304877%
|
||
frame= 749 fps=0.0 q=-1.0 Lsize= 689KiB time=00:00:25.00 bitrate= 225.8kbits/s speed=91.1x elapsed=0:00:00.27
|
||
[aac @ 0x74f045500] Qavg: 13310.311
|
||
Completed: Track01Skin
|
||
|
||
=== Processing Track02USavedMe ===
|
||
Rendering Track02USavedMe...
|
||
Manim Community v0.19.2
|
||
|
||
[02/05/26 15:53:53] INFO Caching disabled. cairo_renderer.py:83
|
||
|
||
Animation 0: FadeIn(Text('02 · U SAVED ME')): 0%| | 0/24 [00:00<?, ?it/s]
|
||
|
||
INFO Animation 0 : Partial scene_file_writer.py:590
|
||
movie file written in
|
||
'/Users/jakeshore/.clawdbo
|
||
t/workspace/surya-manim-v2
|
||
/media/videos/surya_epic/4
|
||
80p30/partial_movie_files/
|
||
Track02USavedMe/uncached_0
|
||
0000.mp4'
|
||
INFO Caching disabled. cairo_renderer.py:83
|
||
|
||
Animation 1: FadeIn(Text('φ = (1 + √5) / 2 ≈ 1.618')): 0%| | 0/24 [00:00<?, ?it/s]
|
||
|
||
INFO Animation 1 : Partial scene_file_writer.py:590
|
||
movie file written in
|
||
'/Users/jakeshore/.clawdbo
|
||
t/workspace/surya-manim-v2
|
||
/media/videos/surya_epic/4
|
||
80p30/partial_movie_files/
|
||
Track02USavedMe/uncached_0
|
||
0001.mp4'
|
||
INFO Caching disabled. cairo_renderer.py:83
|
||
INFO Animation 2 : Partial scene_file_writer.py:590
|
||
movie file written in
|
||
'/Users/jakeshore/.clawdbo
|
||
t/workspace/surya-manim-v2
|
||
/media/videos/surya_epic/4
|
||
80p30/partial_movie_files/
|
||
Track02USavedMe/uncached_0
|
||
0002.mp4'
|
||
INFO Caching disabled. cairo_renderer.py:83
|
||
|
||
Animation 3: FadeOut(Text('φ = (1 + √5) / 2 ≈ 1.618')): 0%| | 0/15 [00:00<?, ?it/s]
|
||
|
||
INFO Animation 3 : Partial scene_file_writer.py:590
|
||
movie file written in
|
||
'/Users/jakeshore/.clawdbo
|
||
t/workspace/surya-manim-v2
|
||
/media/videos/surya_epic/4
|
||
80p30/partial_movie_files/
|
||
Track02USavedMe/uncached_0
|
||
0003.mp4'
|
||
INFO Caching disabled. cairo_renderer.py:83
|
||
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 0%| | 0/30 [00:00<?, ?it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 3%|▎ | 1/30 [00:00<00:12, 2.27it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 7%|▋ | 2/30 [00:00<00:12, 2.23it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 10%|█ | 3/30 [00:01<00:12, 2.20it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 13%|█▎ | 4/30 [00:01<00:11, 2.20it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 17%|█▋ | 5/30 [00:02<00:11, 2.21it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 20%|██ | 6/30 [00:02<00:10, 2.21it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 23%|██▎ | 7/30 [00:03<00:10, 2.24it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 27%|██▋ | 8/30 [00:03<00:09, 2.26it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 30%|███ | 9/30 [00:04<00:09, 2.28it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 33%|███▎ | 10/30 [00:04<00:08, 2.26it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 37%|███▋ | 11/30 [00:04<00:08, 2.28it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 40%|████ | 12/30 [00:05<00:07, 2.29it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 43%|████▎ | 13/30 [00:05<00:07, 2.30it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 47%|████▋ | 14/30 [00:06<00:06, 2.30it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 50%|█████ | 15/30 [00:06<00:06, 2.30it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 53%|█████▎ | 16/30 [00:07<00:06, 2.29it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 57%|█████▋ | 17/30 [00:07<00:05, 2.29it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 60%|██████ | 18/30 [00:07<00:05, 2.30it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 63%|██████▎ | 19/30 [00:08<00:04, 2.30it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 67%|██████▋ | 20/30 [00:08<00:04, 2.31it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 70%|███████ | 21/30 [00:09<00:03, 2.31it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 73%|███████▎ | 22/30 [00:09<00:03, 2.31it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 77%|███████▋ | 23/30 [00:10<00:03, 2.25it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 80%|████████ | 24/30 [00:10<00:02, 2.22it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 83%|████████▎ | 25/30 [00:11<00:02, 2.21it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 87%|████████▋ | 26/30 [00:11<00:01, 2.10it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 90%|█████████ | 27/30 [00:12<00:01, 2.09it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 93%|█████████▎| 28/30 [00:12<00:00, 2.12it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 97%|█████████▋| 29/30 [00:12<00:00, 2.13it/s]
|
||
Animation 4: FadeIn(VGroup of 60 submobjects): 100%|██████████| 30/30 [00:13<00:00, 2.07it/s]
|
||
|
||
[02/05/26 15:54:07] INFO Animation 4 : Partial scene_file_writer.py:590
|
||
movie file written in
|
||
'/Users/jakeshore/.clawdbo
|
||
t/workspace/surya-manim-v2
|
||
/media/videos/surya_epic/4
|
||
80p30/partial_movie_files/
|
||
Track02USavedMe/uncached_0
|
||
0004.mp4'
|
||
INFO Caching disabled. cairo_renderer.py:83
|
||
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 0%| | 0/120 [00:00<?, ?it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 1%| | 1/120 [00:00<00:53, 2.23it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 2%|▏ | 2/120 [00:00<00:52, 2.23it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 2%|▎ | 3/120 [00:01<00:51, 2.26it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 3%|▎ | 4/120 [00:01<00:51, 2.25it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 4%|▍ | 5/120 [00:02<00:50, 2.27it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 5%|▌ | 6/120 [00:02<00:49, 2.29it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 6%|▌ | 7/120 [00:03<00:49, 2.28it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 7%|▋ | 8/120 [00:03<00:49, 2.27it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 8%|▊ | 9/120 [00:03<00:48, 2.28it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 8%|▊ | 10/120 [00:04<00:48, 2.28it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 9%|▉ | 11/120 [00:04<00:47, 2.29it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 10%|█ | 12/120 [00:05<00:47, 2.30it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 11%|█ | 13/120 [00:05<00:46, 2.29it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 12%|█▏ | 14/120 [00:06<00:46, 2.30it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 12%|█▎ | 15/120 [00:06<00:46, 2.25it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 13%|█▎ | 16/120 [00:07<00:46, 2.23it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 14%|█▍ | 17/120 [00:07<00:46, 2.23it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 15%|█▌ | 18/120 [00:07<00:46, 2.19it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 16%|█▌ | 19/120 [00:08<00:46, 2.19it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 17%|█▋ | 20/120 [00:08<00:45, 2.19it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 18%|█▊ | 21/120 [00:09<00:45, 2.20it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 18%|█▊ | 22/120 [00:09<00:45, 2.17it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 19%|█▉ | 23/120 [00:10<00:43, 2.21it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 20%|██ | 24/120 [00:10<00:42, 2.24it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 21%|██ | 25/120 [00:11<00:42, 2.26it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 22%|██▏ | 26/120 [00:11<00:41, 2.27it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 22%|██▎ | 27/120 [00:11<00:40, 2.28it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 23%|██▎ | 28/120 [00:12<00:40, 2.29it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 24%|██▍ | 29/120 [00:12<00:39, 2.28it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 25%|██▌ | 30/120 [00:13<00:39, 2.29it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 26%|██▌ | 31/120 [00:13<00:39, 2.26it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 27%|██▋ | 32/120 [00:14<00:39, 2.24it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 28%|██▊ | 33/120 [00:14<00:38, 2.23it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 28%|██▊ | 34/120 [00:15<00:38, 2.21it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 29%|██▉ | 35/120 [00:15<00:38, 2.24it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 30%|███ | 36/120 [00:15<00:37, 2.25it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 31%|███ | 37/120 [00:16<00:36, 2.27it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 32%|███▏ | 38/120 [00:16<00:36, 2.26it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 32%|███▎ | 39/120 [00:17<00:38, 2.11it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 33%|███▎ | 40/120 [00:17<00:38, 2.10it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 34%|███▍ | 41/120 [00:18<00:38, 2.07it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 35%|███▌ | 42/120 [00:18<00:37, 2.08it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 36%|███▌ | 43/120 [00:19<00:36, 2.10it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 37%|███▋ | 44/120 [00:19<00:36, 2.07it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 38%|███▊ | 45/120 [00:20<00:36, 2.05it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 38%|███▊ | 46/120 [00:20<00:36, 2.01it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 39%|███▉ | 47/120 [00:21<00:39, 1.86it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 40%|████ | 48/120 [00:22<00:38, 1.87it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 41%|████ | 49/120 [00:22<00:36, 1.93it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 42%|████▏ | 50/120 [00:23<00:35, 1.95it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 42%|████▎ | 51/120 [00:23<00:33, 2.03it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 43%|████▎ | 52/120 [00:23<00:32, 2.08it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 44%|████▍ | 53/120 [00:24<00:32, 2.06it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 45%|████▌ | 54/120 [00:24<00:31, 2.07it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 46%|████▌ | 55/120 [00:25<00:30, 2.11it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 47%|████▋ | 56/120 [00:25<00:29, 2.14it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 48%|████▊ | 57/120 [00:26<00:29, 2.16it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 48%|████▊ | 58/120 [00:26<00:28, 2.17it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 49%|████▉ | 59/120 [00:27<00:30, 1.97it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 50%|█████ | 60/120 [00:27<00:30, 1.95it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 51%|█████ | 61/120 [00:28<00:29, 1.99it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 52%|█████▏ | 62/120 [00:28<00:29, 1.96it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 52%|█████▎ | 63/120 [00:29<00:28, 1.99it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 53%|█████▎ | 64/120 [00:29<00:27, 2.02it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 54%|█████▍ | 65/120 [00:30<00:26, 2.06it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 55%|█████▌ | 66/120 [00:30<00:25, 2.08it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 56%|█████▌ | 67/120 [00:31<00:25, 2.11it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 57%|█████▋ | 68/120 [00:31<00:24, 2.13it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 57%|█████▊ | 69/120 [00:32<00:23, 2.15it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 58%|█████▊ | 70/120 [00:32<00:23, 2.17it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 59%|█████▉ | 71/120 [00:33<00:22, 2.18it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 60%|██████ | 72/120 [00:33<00:22, 2.15it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 61%|██████ | 73/120 [00:33<00:21, 2.18it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 62%|██████▏ | 74/120 [00:34<00:20, 2.19it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 62%|██████▎ | 75/120 [00:34<00:20, 2.16it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 63%|██████▎ | 76/120 [00:35<00:20, 2.14it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 64%|██████▍ | 77/120 [00:35<00:19, 2.16it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 65%|██████▌ | 78/120 [00:36<00:20, 2.04it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 66%|██████▌ | 79/120 [00:36<00:21, 1.94it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 67%|██████▋ | 80/120 [00:37<00:20, 1.96it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 68%|██████▊ | 81/120 [00:38<00:20, 1.88it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 68%|██████▊ | 82/120 [00:38<00:19, 1.94it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 69%|██████▉ | 83/120 [00:38<00:18, 1.99it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 70%|███████ | 84/120 [00:39<00:17, 2.03it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 71%|███████ | 85/120 [00:39<00:17, 1.98it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 72%|███████▏ | 86/120 [00:40<00:19, 1.77it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 72%|███████▎ | 87/120 [00:41<00:18, 1.82it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 73%|███████▎ | 88/120 [00:41<00:20, 1.60it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 74%|███████▍ | 89/120 [00:42<00:18, 1.66it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 75%|███████▌ | 90/120 [00:43<00:17, 1.72it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 76%|███████▌ | 91/120 [00:43<00:15, 1.84it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 77%|███████▋ | 92/120 [00:44<00:14, 1.89it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 78%|███████▊ | 93/120 [00:44<00:14, 1.92it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 78%|███████▊ | 94/120 [00:44<00:13, 1.97it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 79%|███████▉ | 95/120 [00:45<00:12, 2.04it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 80%|████████ | 96/120 [00:45<00:11, 2.06it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 81%|████████ | 97/120 [00:46<00:10, 2.11it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 82%|████████▏ | 98/120 [00:46<00:10, 2.14it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 82%|████████▎ | 99/120 [00:47<00:09, 2.16it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 83%|████████▎ | 100/120 [00:47<00:09, 2.18it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 84%|████████▍ | 101/120 [00:48<00:08, 2.19it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 85%|████████▌ | 102/120 [00:48<00:08, 2.15it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 86%|████████▌ | 103/120 [00:49<00:08, 2.05it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 87%|████████▋ | 104/120 [00:49<00:08, 1.98it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 88%|████████▊ | 105/120 [00:50<00:07, 2.00it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 88%|████████▊ | 106/120 [00:50<00:07, 2.00it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 89%|████████▉ | 107/120 [00:51<00:06, 1.86it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 90%|█████████ | 108/120 [00:51<00:06, 1.84it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 91%|█████████ | 109/120 [00:52<00:05, 1.85it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 92%|█████████▏| 110/120 [00:52<00:05, 1.93it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 92%|█████████▎| 111/120 [00:53<00:04, 1.99it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 93%|█████████▎| 112/120 [00:53<00:03, 2.02it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 94%|█████████▍| 113/120 [00:54<00:03, 1.99it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 95%|█████████▌| 114/120 [00:54<00:02, 2.06it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 96%|█████████▌| 115/120 [00:55<00:02, 2.10it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 97%|█████████▋| 116/120 [00:55<00:01, 2.14it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 98%|█████████▊| 117/120 [00:56<00:01, 2.14it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 98%|█████████▊| 118/120 [00:56<00:00, 2.12it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 99%|█████████▉| 119/120 [00:57<00:00, 2.07it/s]
|
||
Animation 5: _MethodAnimation(Dot3D of 64 submobjects), etc.: 100%|██████████| 120/120 [00:57<00:00, 2.05it/s]
|
||
|
||
[02/05/26 15:55:05] INFO Animation 5 : Partial scene_file_writer.py:590
|
||
movie file written in
|
||
'/Users/jakeshore/.clawdbo
|
||
t/workspace/surya-manim-v2
|
||
/media/videos/surya_epic/4
|
||
80p30/partial_movie_files/
|
||
Track02USavedMe/uncached_0
|
||
0005.mp4'
|
||
[02/05/26 15:55:09] INFO Caching disabled. cairo_renderer.py:83
|
||
|
||
Animation 6: Create(VGroup of 270 submobjects): 0%| | 0/90 [00:00<?, ?it/s]
|
||
Animation 6: Create(VGroup of 270 submobjects): 1%| | 1/90 [00:01<02:15, 1.52s/it]
|
||
Animation 6: Create(VGroup of 270 submobjects): 2%|▏ | 2/90 [00:03<02:16, 1.55s/it]
|
||
Animation 6: Create(VGroup of 270 submobjects): 3%|▎ | 3/90 [00:04<02:16, 1.57s/it]
|
||
Animation 6: Create(VGroup of 270 submobjects): 4%|▍ | 4/90 [00:06<02:27, 1.72s/it]
|
||
Animation 6: Create(VGroup of 270 submobjects): 6%|▌ | 5/90 [00:09<02:58, 2.10s/it]
|
||
Animation 6: Create(VGroup of 270 submobjects): 7%|▋ | 6/90 [00:12<03:20, 2.38s/it]
|
||
Animation 6: Create(VGroup of 270 submobjects): 8%|▊ | 7/90 [00:15<03:25, 2.48s/it]
|
||
