59 lines
2.4 KiB
Markdown
59 lines
2.4 KiB
Markdown
=== MCP PIPELINE STATUS ===
|
|
Last Updated: Thu Feb 5 08:22:29 EST 2026
|
|
|
|
## Summary
|
|
- **Total MCPs:** 38
|
|
- **Compile Tested (Stage 9+):** 35
|
|
- **With API Keys:** 3 (Brevo, Close, CloseBot)
|
|
- **Needs API Keys (*):** 32
|
|
|
|
## MCPs Ready for Live Testing (Have API Keys)
|
|
| MCP | Stage | API Key |
|
|
|-----|-------|---------|
|
|
| CloseBot MCP | 11 | ✅ |
|
|
| Brevo | 11 | ✅ |
|
|
| Close | 11 | ✅ |
|
|
|
|
## MCPs Awaiting API Keys (*)
|
|
| MCP | Stage | Status |
|
|
|-----|-------|--------|
|
|
| Meta Ads MCP * | 9 | Compile ✅, API ❌ |
|
|
| Google Console MCP * | 9 | Compile ✅, API ❌ |
|
|
| Twilio MCP * | 9 | Compile ✅, API ❌ |
|
|
| GoHighLevel MCP * | 9 | Compile ✅, API ❌ |
|
|
| Acuity Scheduling * | 9 | Compile ✅, API ❌ |
|
|
| BambooHR * | 9 | Compile ✅, API ❌ |
|
|
| Basecamp * | 9 | Compile ✅, API ❌ |
|
|
| BigCommerce * | 9 | Compile ✅, API ❌ |
|
|
| Calendly * | 9 | Compile ✅, API ❌ |
|
|
| ClickUp * | 9 | Compile ✅, API ❌ |
|
|
| Clover * | 9 | Compile ✅, API ❌ |
|
|
| Constant Contact * | 9 | Compile ✅, API ❌ |
|
|
| FieldEdge * | 9 | Compile ✅, API ❌ |
|
|
| FreshBooks * | 9 | Compile ✅, API ❌ |
|
|
| FreshDesk * | 9 | Compile ✅, API ❌ |
|
|
| Gusto * | 9 | Compile ✅, API ❌ |
|
|
| HelpScout * | 9 | Compile ✅, API ❌ |
|
|
| Housecall Pro * | 9 | Compile ✅, API ❌ |
|
|
| Jobber * | 9 | Compile ✅, API ❌ |
|
|
| Keap * | 9 | Compile ✅, API ❌ |
|
|
| Lightspeed * | 9 | Compile ✅, API ❌ |
|
|
| Mailchimp * | 9 | Compile ✅, API ❌ |
|
|
| Pipedrive * | 9 | Compile ✅, API ❌ |
|
|
| Rippling * | 9 | Compile ✅, API ❌ |
|
|
| ServiceTitan * | 9 | Compile ✅, API ❌ |
|
|
| Squarespace * | 9 | Compile ✅, API ❌ |
|
|
| Toast * | 9 | Compile ✅, API ❌ |
|
|
| TouchBistro * | 9 | Compile ✅, API ❌ |
|
|
| Trello * | 9 | Compile ✅, API ❌ |
|
|
| Wave * | 9 | Compile ✅, API ❌ |
|
|
| Wrike * | 9 | Compile ✅, API ❌ |
|
|
| Zendesk * | 9 | Compile ✅, API ❌ |
|
|
|
|
## New MCPs (From Expert Panel)
|
|
| MCP | Priority | Revenue Potential | Note |
|
|
|-----|----------|-------------------|------|
|
|
| Compliance GRC MCP | HIGH | $99-299/mo per org | UNANIMOUS expert consensus. $2-5M ARR potential. No competition. Every funded startup needs this. |
|
|
| HR People Ops MCP | HIGH | $5-15/employee/month | Zero competition. Easy to build (2-4 weeks). Clear use cases: onboarding, PTO, payroll. $5-15/employee/month. |
|
|
| Product Analytics MCP | HIGH | $49-199/mo per team | Only basic implementations exist. Natural language analytics = killer feature. PostHog is open-source with excellent docs. |
|