189 lines
8.0 KiB
Markdown
189 lines
8.0 KiB
Markdown
# MCP Factory Full Audit — 2026-02-14
|
|
|
|
## Summary
|
|
- **69 server directories** in mcpengine-repo/servers/
|
|
- **61 BUILT** (have tool files + source code)
|
|
- **8 EMPTY STUBS** (only node_modules/package-lock, no actual code)
|
|
- **GHL** lives in separate workspace dirs, NOT in mcpengine-repo
|
|
- **~1,100+ tool definitions** across all built servers (estimated from grep)
|
|
- **~500+ MCP Apps** across servers that have them
|
|
|
|
---
|
|
|
|
## TIER 1: FULLY BUILT — Source + Tools + Apps (24 servers)
|
|
|
|
These have TypeScript source, tool files, AND MCP Apps:
|
|
|
|
| # | Server | Tool Files | Apps | pkg | README | Notes |
|
|
|---|--------|-----------|------|-----|--------|-------|
|
|
| 1 | **ActiveCampaign** | 24 | 32 | Y | Y | V3 batch build |
|
|
| 2 | **Airtable** | 7 | 15 | Y | Y | V3 batch 1 |
|
|
| 3 | **Asana** | 24 | 16 | Y | N | V3 batch 3 |
|
|
| 4 | **Brevo** | 10 | 14 | Y | Y | 14 apps |
|
|
| 5 | **Close** | 12 | 25 | Y | N | 25 apps! |
|
|
| 6 | **Freshdesk** | 12 | 14 | Y | N | 14 apps |
|
|
| 7 | **HelpScout** | 10 | 18 | Y | Y | 18 apps |
|
|
| 8 | **HubSpot** | 14 | 20 | Y | Y | V3 batch 1 |
|
|
| 9 | **Intercom** | 12 | 16 | Y | Y | V3 batch 1 |
|
|
| 10 | **Jira** | 12 | 18 | Y | Y | V3 batch 3 |
|
|
| 11 | **Klaviyo** | 12 | 16 | Y | Y | V3 batch 4 |
|
|
| 12 | **Lever** | 11 | 14 | N | N | dist-only (compiled JS, no src) |
|
|
| 13 | **Linear** | 10 | 15 | Y | Y | V3 batch 3 |
|
|
| 14 | **Loom** | 8 | 12 | N | N | dist-only (compiled JS, no src) |
|
|
| 15 | **Monday.com** | 23 | 16 | Y | Y | V3 batch 1 |
|
|
| 16 | **Notion** | 6 | 15 | Y | Y | V3 batch 1 |
|
|
| 17 | **PandaDoc** | 8 | 12 | N | N | dist-only (compiled JS, no src) |
|
|
| 18 | **Pipedrive** | 32 | 27 | Y | Y | 27 apps! |
|
|
| 19 | **QuickBooks** | 14 | 18 | Y | Y | V3 batch 1 |
|
|
| 20 | **Salesforce** | 14 | 20 | Y | Y | V3 batch 1 |
|
|
| 21 | **Shopify** | 13 | 18 | Y | Y | V3 batch 1 |
|
|
| 22 | **Square** | 13 | 18 | Y | N | V3 batch 3 |
|
|
| 23 | **Stripe** | 28 | 18 | Y | Y | V3 batch 1 |
|
|
| 24 | **Supabase** | 8 | 14 | N | N | dist-only (compiled JS, no src) |
|
|
| 25 | **Xero** | 27 | 18 | Y | Y | V3 batch 2 |
|
|
| 26 | **Zoho CRM** | 14 | 18 | N | N | dist-only (compiled JS, no src) |
|
|
|
|
---
|
|
|
|
## TIER 2: BUILT — Source + Tools, NO Apps (31 servers)
|
|
|
|
These have TypeScript source and tool files but no MCP Apps yet:
|
|
|
|
| # | Server | Tool Files | pkg | README | Manifest | Notes |
|
|
|---|--------|-----------|-----|--------|----------|-------|
|
|
| 1 | **Acuity** | 26 | Y | Y | Y | Original build |
|
|
| 2 | **Acuity Scheduling** | 20 | Y | Y | Y | Duplicate? |
|
|
| 3 | **BambooHR** | 20 | Y | Y | N | |
|
|
| 4 | **Basecamp** | 26 | Y | Y | N | |
|
|
| 5 | **BigCommerce** | 15 | Y | Y | N | |
|
|
| 6 | **Calendly** | 20 | Y | Y | Y | |
|
|
| 7 | **ClickUp** | 32 | Y | Y | N | |
|
|
| 8 | **CloseBot** | 16 | Y | Y | N | |
|
|
| 9 | **Clover** | 36 | Y | Y | Y | |
|
|
| 10 | **Constant Contact** | 18 | Y | Y | N | |
|
|
| 11 | **FieldEdge** | 14 | Y | Y | Y | |
|
|
| 12 | **FreshBooks** | 36 | Y | Y | Y | |
|
|
| 13 | **Google Console** | 13 | Y | N | N | |
|
|
| 14 | **Gusto** | 10 | Y | N | N | |
|
|
| 15 | **HousecallPro** | 35 | Y | Y | Y | |
|
|
| 16 | **Jobber** | 30 | Y | Y | N | |
|
|
| 17 | **Keap** | 28 | Y | Y | Y | |
|
|
| 18 | **Lightspeed** | 14 | Y | Y | Y | |
|
|
| 19 | **Mailchimp** | 20 | Y | Y | Y | |
|
|
| 20 | **Meta Ads** | 22 | Y | Y | N | |
|
|
| 21 | **Rippling** | 10 | Y | Y | N | |
|
|
| 22 | **ServiceTitan** | 29 | Y | Y | Y | |
|
|
| 23 | **Squarespace** | 10 | Y | Y | Y | |
|
|
| 24 | **Toast** | 10 | Y | Y | N | |
|
|
| 25 | **TouchBistro** | 8 | Y | Y | Y | |
|
|
| 26 | **Trello** | 28 | Y | Y | Y | |
|
|
| 27 | **Wave** | 10 | Y | Y | N | |
|
|
| 28 | **Wrike** | 26 | Y | Y | N | |
|
|
| 29 | **Zendesk** | 15 | Y | Y | Y | |
|
|
|
|
---
|
|
|
|
## TIER 3: DIST-ONLY — Compiled JS, No TypeScript Source (5 servers)
|
|
|
|
Sub-agents built these but only output compiled `dist/` — no `src/` directory:
|
|
|
|
| # | Server | Has dist tools | Has dist apps | Notes |
|
|
|---|--------|---------------|---------------|-------|
|
|
| 1 | **Lever** | Y (11 tool files) | Y (14 apps) | Needs src reconstruction |
|
|
| 2 | **Loom** | Y (8 tool files) | Y (12 apps) | Needs src reconstruction |
|
|
| 3 | **PandaDoc** | Y (8 tool files) | Y (12 apps) | Needs src reconstruction |
|
|
| 4 | **Supabase** | Y (8 tool files) | Y (14 apps) | Needs src reconstruction |
|
|
| 5 | **Zoho CRM** | Y (14 tool files) | Y (18 apps) | Needs src reconstruction |
|
|
|
|
---
|
|
|
|
## TIER 4: EMPTY STUBS — No Code At All (8 servers)
|
|
|
|
Only have `node_modules/` and `package-lock.json` — sub-agent failed or didn't complete:
|
|
|
|
| # | Server | Status |
|
|
|---|--------|--------|
|
|
| 1 | **Apollo** | EMPTY — sub-agent failed |
|
|
| 2 | **Chargebee** | EMPTY — sub-agent failed |
|
|
| 3 | **Datadog** | EMPTY — sub-agent failed |
|
|
| 4 | **Greenhouse** | EMPTY — sub-agent failed |
|
|
| 5 | **Salesloft** | EMPTY — sub-agent failed |
|
|
| 6 | **SendGrid** | EMPTY — sub-agent failed |
|
|
| 7 | **Typeform** | EMPTY — sub-agent failed |
|
|
| 8 | **Webflow** | EMPTY — sub-agent failed |
|
|
|
|
---
|
|
|
|
## TIER 5: SPECIAL / NON-STANDARD (5 servers)
|
|
|
|
| # | Server | Status | Notes |
|
|
|---|--------|--------|-------|
|
|
| 1 | **competitor-research** | 2 apps, no tools | Research tool, not a platform MCP |
|
|
| 2 | **compliance-grc** | index.ts only | Skeleton |
|
|
| 3 | **n8n-apps** | 8 apps, no tools | Apps-only package |
|
|
| 4 | **product-analytics** | index.ts only | Skeleton |
|
|
| 5 | **reonomy** | dist only | CRE scraper, separate project |
|
|
|
|
---
|
|
|
|
## TIER 6: NOT IN MCPENGINE REPO
|
|
|
|
| # | Server | Location | Notes |
|
|
|---|--------|----------|-------|
|
|
| 1 | **GHL (Go High Level)** | workspace/ghl-* dirs, mcpengage-deploy/ghl | Separate repo BusyBee3333/Go-High-Level-MCP-2026-Complete |
|
|
| 2 | **Twilio** | servers/twilio/ | Has index.ts + 1 app dir but 0 tools — skeleton |
|
|
| 3 | **DocuSign** | NOT FOUND | Was in V3 batch 3 plan, never created |
|
|
|
|
---
|
|
|
|
## LANDING PAGES STATUS
|
|
|
|
**30 individual landing pages** in `landing-pages/sites/`:
|
|
acuity, bamboohr, basecamp, bigcommerce, brevo, calendly, clickup, closecrm, clover, constantcontact, fieldedge, freshbooks, freshdesk, gusto, helpscout, housecallpro, jobber, keap, lightspeed, mailchimp, pipedrive, rippling, servicetitan, squarespace, toast, touchbistro, trello, wave, wrike, zendesk
|
|
|
|
**Missing landing pages for major servers:**
|
|
- Shopify, Stripe, HubSpot, Salesforce, QuickBooks, Notion, Airtable, Intercom, Monday, Xero (V3 batch servers)
|
|
- Jira, Linear, Square, Asana, Klaviyo, ActiveCampaign (V3 batch 3-4)
|
|
- Meta Ads, Google Console, CloseBot, ClickUp
|
|
- All 8 empty stubs
|
|
- All 5 dist-only servers
|
|
- GHL (has ghl-reference.html separately)
|
|
|
|
---
|
|
|
|
## HONEST PIPELINE STATUS (UPDATED)
|
|
|
|
### READY TO SHIP (have src + tools + apps): 26 servers
|
|
Shopify, Stripe, QuickBooks, HubSpot, Salesforce, Notion, Airtable, Intercom, Monday, Xero, ActiveCampaign, Klaviyo, Jira, Linear, Asana, Square, Pipedrive, Brevo, Close, Freshdesk, HelpScout, Lever*, Loom*, PandaDoc*, Supabase*, Zoho*
|
|
(*dist-only, need src reconstruction for maintainability)
|
|
|
|
### TOOLS BUILT, NEED APPS: 29 servers
|
|
Acuity, Acuity-Scheduling, BambooHR, Basecamp, BigCommerce, Calendly, ClickUp, CloseBot, Clover, Constant Contact, FieldEdge, FreshBooks, Google Console, Gusto, HousecallPro, Jobber, Keap, Lightspeed, Mailchimp, Meta Ads, Rippling, ServiceTitan, Squarespace, Toast, TouchBistro, Trello, Wave, Wrike, Zendesk
|
|
|
|
### NEED COMPLETE REBUILD: 8 servers
|
|
Apollo, Chargebee, Datadog, Greenhouse, Salesloft, SendGrid, Typeform, Webflow
|
|
|
|
### SPECIAL/SKELETON: 5
|
|
competitor-research, compliance-grc, n8n-apps, product-analytics, reonomy
|
|
|
|
### SEPARATE: 1
|
|
GHL (own repo)
|
|
|
|
---
|
|
|
|
## DUPLICATES TO CLEAN UP
|
|
- **acuity** AND **acuity-scheduling** — same platform, two directories
|
|
- **close** (CRM) AND **closebot** — different platforms, both valid
|
|
|
|
---
|
|
|
|
## RECOMMENDED NEXT STEPS
|
|
|
|
1. **Fix the 8 empty stubs** — rebuild Apollo, Chargebee, Datadog, Greenhouse, Salesloft, SendGrid, Typeform, Webflow
|
|
2. **Add src/ to 5 dist-only servers** — Lever, Loom, PandaDoc, Supabase, Zoho CRM need TypeScript source
|
|
3. **Merge acuity duplicate** — pick one, delete the other
|
|
4. **Generate missing landing pages** — ~30+ servers lack pages
|
|
5. **Add apps to Tier 2 servers** — 29 servers have tools but no MCP Apps
|
|
6. **Add README + package.json** to servers missing them
|
|
7. **Update pipeline state** to match this reality (the old JSON was way out of date)
|