clawdbot-workspace/good-society-2025-artist-stats.md

184 lines
6.8 KiB
Markdown

# Good Society 2025 Artist Statistics
Research completed: January 2026
Total Artists Researched: 67
## Artist Statistics Table
| # | Artist | Platform | Monthly Listeners/Followers | Notes |
|---|--------|----------|----------------------------|-------|
| 1 | A Hundred Drums | Spotify | 58,200 | |
| 2 | Aaya | Spotify | 206 | Very small presence, may be emerging artist |
| 3 | Abelation | Spotify | 32,100 | |
| 4 | AIRGLO | Spotify | 45,400 | |
| 5 | Aych | Spotify | 3,200 | |
| 6 | Babsy. | Spotify | 455,400 | One of the largest artists |
| 7 | Baby Kush | SoundCloud | N/A | Active on SoundCloud, minimal Spotify presence |
| 8 | Badlike | Spotify | 5,900 | |
| 9 | BEMM | Spotify | 95 | Very emerging artist |
| 10 | Blue Blood | Spotify | 24,800 | |
| 11 | Buku | Spotify | 140,700 | |
| 12 | Bunny G | Spotify | 25 | Very small, emerging artist |
| 13 | capshun | Spotify | 25,500 | |
| 14 | Combine | SoundCloud | N/A | Couldn't locate Spotify profile |
| 15 | Dabow | Spotify | 29,000 | |
| 16 | Dehm | Bandcamp/SoundCloud | N/A | Active on Bandcamp via DOMEOFDOOM label |
| 17 | Depths | Spotify | 611 | Very small presence |
| 18 | Dêtre | SoundCloud/Apple Music | N/A | Active on SoundCloud, minimal Spotify |
| 19 | D!llema | N/A | N/A | Could not locate profile |
| 20 | Dimond Saints | Spotify | 60,100 | |
| 21 | DVNK | N/A | N/A | Could not locate profile |
| 22 | EAZYBAKED | Spotify | 136,000 | |
| 23 | Effin | Spotify | 333,200 | One of the largest artists |
| 24 | Farley. | Spotify | 36,400 | |
| 25 | Fly | Spotify | 63 | Very small artist, emerging |
| 26 | Gunpoint | Spotify | 36,600 | Dallas-based bass producer |
| 27 | Hamdi | Spotify | 1,400,000 | **LARGEST ARTIST** - UK dubstep |
| 28 | Handz | N/A | N/A | Could not locate profile |
| 29 | Hershe | N/A | N/A | Could not locate profile |
| 30 | JiLLi | Spotify | 36,200 | |
| 31 | jordnmoody | Spotify | 33,800 | |
| 32 | Juush | Spotify | 44,900 | |
| 33 | Know Good | Spotify | 389,900 | One of the larger artists |
| 34 | Litha | Spotify | 59 | Very small, may not be correct profile |
| 35 | Lumasi | Spotify | 80,700 | |
| 36 | MadBliss | Spotify | 13,300 | |
| 37 | Milano | SoundCloud | N/A | Lost Dogz member, unclear Spotify profile |
| 38 | Mindset | Spotify | 9,400 | Bass producer |
| 39 | Moceans | Spotify | 10,500 | |
| 40 | Nikita, The Wicked | Spotify | 248,500 | Large presence, San Francisco-based |
| 41 | Odd Language | Spotify | 30,200 | |
| 42 | Ooga | Spotify | 24,600 | Bay Area producer |
| 43 | PAV4N (P4van) | Spotify | 77,300 | UK grime/dubstep |
| 44 | Pastry. | SoundCloud | N/A | Bass Waffle curator, minimal Spotify |
| 45 | Phayla | Beatport/SoundCloud | N/A | Drum & bass producer |
| 46 | Phrva | Spotify | 61,400 | Rising dubstep artist |
| 47 | Ricky Marano | Spotify | 172,300 | |
| 48 | Roto | Spotify | 26,200 | |
| 49 | rSUN (Rsun) | Spotify | 154,300 | Virginia trap/bass producer |
| 50 | Sayara | Spotify | 93 | Very new artist (producing since Oct 2023) |
| 51 | Simula | Spotify | 202,900 | Large following |
| 52 | Solotrip | SoundCloud | N/A | Active on SoundCloud |
| 53 | Spunky | Spotify | 5,300 | |
| 54 | Sully | Spotify | 40,700 | UK dubstep/garage producer |
| 55 | Sumthin Sumthin | Spotify | 95,400 | |
| 56 | Terminal 6 | SoundCloud | N/A | Collaborates with Know Good |
| 57 | The Widdler | Spotify | 127,000 | Classic dubstep artist |
| 58 | Tone | N/A | N/A | Could not locate profile |
| 59 | Torcha | Spotify | 6,600 | Toronto-based 140 dubstep |
| 60 | Untitld | Spotify | 2,500 | |
| 61 | Violet | Spotify | 5,000 | Riverside, CA bass producer |
| 62 | Vyhara | Spotify | 4,800 | |
| 63 | Zen Selekta | Spotify | 34,100 | Atlanta-based ceremonial bass |
## COLLABORATORS
| # | Artist/Entity | Platform | Monthly Listeners/Followers | Notes |
|---|---------------|----------|----------------------------|-------|
| 64 | B Side | Spotify | 1,400 | Multiple profiles exist |
| 65 | Pirate Panda | N/A | N/A | Could not locate |
| 66 | Same Same But Different | Festival | N/A | This is a music festival, not an artist |
| 67 | Yappy Studios | N/A | N/A | Could not locate - may be production/visual studio |
---
## Summary Statistics
### By Size Category:
**Major Artists (100K+ monthly listeners):**
- Hamdi: 1,400,000
- Babsy.: 455,400
- Know Good: 389,900
- Effin: 333,200
- Nikita, The Wicked: 248,500
- Simula: 202,900
- Ricky Marano: 172,300
- rSUN: 154,300
- Buku: 140,700
- EAZYBAKED: 136,000
- The Widdler: 127,000
**Mid-Tier Artists (20K-100K monthly listeners):**
- Sumthin Sumthin: 95,400
- Lumasi: 80,700
- PAV4N: 77,300
- Phrva: 61,400
- Dimond Saints: 60,100
- A Hundred Drums: 58,200
- AIRGLO: 45,400
- Juush: 44,900
- Sully: 40,700
- Farley.: 36,400
- Gunpoint: 36,600
- JiLLi: 36,200
- Zen Selekta: 34,100
- jordnmoody: 33,800
- Abelation: 32,100
- Odd Language: 30,200
- Dabow: 29,000
- Roto: 26,200
- capshun: 25,500
- Blue Blood: 24,800
- Ooga: 24,600
**Emerging Artists (5K-20K monthly listeners):**
- MadBliss: 13,300
- Moceans: 10,500
- Mindset: 9,400
- Torcha: 6,600
- Badlike: 5,900
- Spunky: 5,300
- Violet: 5,000
- Vyhara: 4,800
- Aych: 3,200
**Very Small/New Artists (Under 5K):**
- Untitld: 2,500
- B Side: 1,400
- Depths: 611
- Aaya: 206
- BEMM: 95
- Sayara: 93
- Fly: 63
- Litha: 59
- Bunny G: 25
**Artists Not Found on Spotify:**
- Baby Kush (SoundCloud only)
- Combine
- Dehm (Bandcamp/DOMEOFDOOM)
- Dêtre (SoundCloud/Apple Music)
- D!llema
- DVNK
- Handz
- Hershe
- Milano (Lost Dogz - unclear profile)
- Pastry. (SoundCloud primarily)
- Phayla (Beatport/SoundCloud)
- Solotrip (SoundCloud)
- Terminal 6 (Collaborator)
- Tone
- Pirate Panda
- Yappy Studios
---
## Notes
- **Hamdi** stands out as the festival's biggest booking by far with 1.4M monthly listeners
- Strong representation of mid-tier experimental bass artists (20K-100K range)
- Several very emerging artists with under 1,000 monthly listeners, indicating Good Society's commitment to new talent
- Many artists are primarily active on SoundCloud, Bandcamp, or other platforms rather than Spotify
- "Same Same But Different" is actually a music festival, not an artist
- "Yappy Studios" appears to be a production/visual studio rather than a music artist
- The lineup represents a strong mix of established bass music names and underground/emerging talent
- Geographic diversity: Artists from UK (Hamdi, Sully, PAV4N), California (Bay Area, LA, Riverside), Toronto, Atlanta, Dallas, Virginia, and more
- Genre span: Dubstep, drum & bass, experimental bass, trap, UK garage, 140, grime, and more
---
**Research Method:** Web searches for Spotify monthly listeners were conducted for each artist. When Spotify data was unavailable, alternative platforms (SoundCloud, Apple Music, Bandcamp, Instagram, TikTok) were checked. Some artists could not be located on any major platform, which may indicate they are local DJs, visual artists, or have minimal online presence.
**Data Current As Of:** January 2026